| OVERVIEW Safety in Manitoba Safety Partners Road Safety Games |
Overview > Safety Partners
Sharing the road in safety
While
Manitoba Public Insurance has a vested interest in improving road safety in
Manitoba, it is recognized that the Corporation is but one of many organizations
in the Province with a similar mandate and areas of responsibility and accountability.
Manitoba Public Insurance supports Transport Canada’s 2010 Vision and targets. However we acknowledge that success depends on partnerships, and we acknowledge our road safety partners:
| • | Addictions Foundation of Manitoba |
• | CAA Manitoba |
| • | Brandon Police Services |
• | Canadian Pacific Police |
| • | Campus Police, University of Manitoba |
• | Dakota Ojibway Police Service |
| • | CN Police |
• | Department of Justice |
| • | Department of Transportation and Government Services |
• | IMPACT |
| • | Insurance Brokers Association of Manitoba (IBAM) |
• | Manitoba Association of School |
| • | MADD Canada |
• | Law Enforcement Services |
| • | Manitoba Health |
• | Canadian Blood Services |
| • | Manitoba Liquor Control Commission |
• | Manitoba Medical Association |
| • | Safety Services Manitoba |
• | Royal Canadian Mounted Police |
| • | Military Police |
• | Morden Police Department |
| • | R.M. of Cornwallis Police Department |
• | R.M. of East St. Paul Police Department |
| • | R.M. of Victoria Beach Police Department |
• | Rivers Police Department |
| • | Ste. Anne Police Department |
• | St. Clements Municipal Police |
| • | Traffic Engineering, - Transportation and Government Services |
• | Winkler Police Department |
| • | Winnipeg City Police |
• | P.A.R.T.Y. |
| • | Altona Police Department |
![]() |
|
![]() |
|
