BODILY INJURY (PIPP) |
Bodily Injury and Fatality Claims > Basic PIPP Benefits
Here's a list of the basic benefit amounts (effective March 1, 2012) under the Personal Injury Protection Plan (PIPP). We adjust these benefits each year, based on the Consumer Price Index and the Manitoba Average Industrial Wage. These yearly adjustments don't apply to grief counselling or car travel expenses.
Bodily Injury Claims
Income replacement indemnity
PIPP provides replacement income based on 90 per cent of your net income, subject to a maximum insurable gross yearly income of $85,500 and a seven-day waiting period. Additional information can be found under Income Replacement.
| Maximum insurable gross yearly earned income | $85,500 | ||
| Industrial average wage | $805.28 (weekly) | ||
| $41,874.56 (yearly) | |||
| Personal care assistance expenses (receipts required) | $4,266 (maximum/month) | ||
| Caregiver weekly indemnity | |||
| 1 dependant: | $412 (weekly) | ||
| 2 dependants: | $456 (weekly) | ||
| 3 dependants: | $500 (weekly) | ||
| 4 or more dependants: | $540 (weekly) | ||
| Care expense reimbursement (receipts required) | |||
| 1 person: | $107 (maximum/week) | ||
| 2 people: | $142 (maximum/week) | ||
| 3 people: | $178 (maximum/week) | ||
| 4 or more people: | $214 (maximum/week) | ||
| Help hired for a family business | $710 (maximum/week) | ||
| Lump sum indemnity for a permanent impairment | $710 (minimum) | ||
| $142,215 (maximum) | |||
| Lump sum indemnity - minors and students | |||
| Minors, kindergarten to grade 8 | $4,836 (maximum) | ||
| Grade 9 to grade 12 | $8,959 (maximum) | ||
| Post-secondary studies | $17,921 (maximum) | ||
| Meal allowance | |||
| Breakfast | $8.31 (maximum/day) | ||
| Lunch | $12.19 (maximum/day) | ||
| Dinner | $18.27 (maximum/day) | ||
| Daily maximum | $38.77 (maximum/day) | ||
| Critical care attendance | $3,700 (maximum) | ||
| Leisure and recreational activities | |||
| Catastrophically injured | $4,000 (maximum/every 2 years) | ||
| Permanent impairment rating ≥70% | $2,000 (maximum/every 2 years) | ||
| 50% ≤ permanent impairment rating < 70% | $1,000 (maximum/every 2 years) | ||
| 20% ≤ permanent impairment rating < 50% | $500 (maximum/every 2 years) | ||
| Car travel expenses - Please check with your case manager. | |||
Fatality Claims
| Payments to family | |
| Spouse or partner | $56,888 (minimum) |
| (tied to deceased gross yearly annual income) | $427,500 (maximum) |
| Disabled dependant | $24,888 |
| Non-dependant child or parent | $12,668 |
| Funeral expenses (receipts required) | $7,753 (maximum) |
| Grief counselling (not indexed) | $2,500 per person (maximum) |
These benefits are effective March 1, 2012.
HOW
TO MAKE A CLAIM > Vehicle
> Bodily Injury > Fatality > Hit
and Run > Out of Province
>
Commercial > Glass | WHO'S AT FAULT |
DEDUCTIBLES | WRITE-OFFS | APPEAL OPTIONS
| FAQs
![]() |
|
![]() |
|
